Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CRM |
Capacity | 1 mm to 15 mm |
Type | Automatic semi Automatic Manual |
Material | Mild Steel |
Voltage | 280 V |
Usage/Application | Industrial |
Machine suitable for
Paper core ID 20 mm to 500 mm
Wall thickness up to 15 mm
Length Up to 1600 mm
Pneumatic knife lifting and end support
Manual feeding
Power Requirement 3 HP
Product Details:
Minimum Order Quantity | 1 No |
Capacity | 22 per min |
Power (HP) | 4 Hp |
Voltage (V) | 440 V |
Phase | 3 Phase |
Control Type | PLC control |
Automatic Grade | Semi-Automatic |
We Are The Leading Manufacters Of Paper Tube Nosing 5000 Manual With Good Quality With Price.
Model PTN 5000 Hydraulic (Vertical)
Machine suitable for
Paper Tube id 50 to 76 mm ,
Wall thickness up to 3.5 mm
Length up to 350 mm
Speed Up to 30 Tubes per min
One side Nosing or burnishing
Manual feeding
Machine operation AC Motor and hydraulic
Total power requirement 4 HP
Model PTN 5000 Eco - Manual
Machine suitable for
Paper Tube id 50 to 76 mm ,
Wall thickness up to 3.5 mm
Length up to 350 mm
Speed Up to 22 Tubes per min
One side Nosing or burnishing
Manual feeding
Machine operation AC Motor
Total power requirement 4 HP
Product Details:
Minimum Order Quantity | 1 No |
Wall Thickness | 3 mm |
Voltage | 280 V |
Power | 1.5 HP |
Capacity | 40 meter per min. |
Automation Grade | Manual |
Frequency | 50 Hz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 unit |
Capacity | 10-20 ton/day |
Roll Diameter (mm) | 1000 |
Unwind Diameter (mm) | 1000 |
Paper Weight (GSM) | 450 GSM |
Minimum Ply | 1 |
Phase | 3 |
Power Supply | 440 V |
Rewinding Type | Air shaft |
Rewind Diameter (mm) | 600 |
Model Number | SRM5000 |
Length Of Paper (mm) | 900 |
Width (mm) | minimum 50 |
Automatic Grade | Semi-Automatic |
We Are The Leading Manufacters Of Paper Slitter Rewinding Machine With Good Quality And Price.
To meet the diverse requirements of our prestigious clients, we are offering a comprehensive range ofPaper Slitter Rewinding Machine.Offered range of machines is widely used in the various industries for the application of different slitting and rewinding. Manufactured using premium quality raw material and components, these machines are highly energy efficient, durable and easy to operate. Following are the brilliant features of these machines
Product Details:
Minimum Order Quantity | 1 Unit |
Layers | 12 |
Wall Thickness(millimetre) | 6 mm |
Machine Type | Semi automatic |
Production speed(Feet/minute) | 10 mtr |
Voltage(Volt) | 440 V |
Power (Kw) | 7 Kw |
Automation Grade | Semi-Automatic |
Main Motor (Kw) | 3 Kw |
Country of Origin | Made in India |
We Are The Leading Manufacters Of Sprial Paper Tube Winding Machine 5000 With Good Quality And Price.We are offering a qualitative range ofSpiral Paper Tube Winding Machineto the esteemed clients. The machines are designed & developed by our engineers using a premium quality raw material in accordance with the industry laid standards & norms. The machines support the most powerful machine in order to alter the shape and structure into the desired shapes and sizes.
Product Details:
Minimum Order Quantity | 1 Number |
Layers | 12 |
Wall Thickness | 6 mm |
Machine Type | Automatic |
Capacity | 200kg Per Head |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 No |
Layers | 6 |
Wall Thickness(millimetre) | 3 mm |
Machine Type | Semi automatic |
Production speed(Feet/minute) | 10 mtr per min |
Power (Kw) | 3 Kw |
Automation Grade | Semi-Automatic |
Customisation | Customised |
Tube Winding | spiral |
Main Motor (Kw) | 2 hp |
Phase | 3 Phase |
Spiral Paper Tube Winding Machine Mini , to make shoe stick, straw tube. Suitable for ID 6 mm to 25 mm, wall thickness up to 3 mm